Foreign imports from Trinidad and Tobago to Hilo Harbor, Hawaii in 2015 were $0, while exports to Trinidad and Tobago were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $1,965,898 | |||
2012 | $1,559,556 | |||
2011 | ||||
2010 | $1,201,919 | |||
2009 | $451,731 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $678,300 | |||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 4,788,676 | |||
2012 | 3,369,948 | |||
2011 | ||||
2010 | 2,645,328 | |||
2009 | 1,371,128 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 177,524 | |||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |