Foreign imports from Tonga to Port of Seattle in 2015 were $0, while exports to Tonga were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $1,676,431 | |||
2011 | ||||
2010 | $20,720 | |||
2009 | ||||
2008 | $16,528 | |||
2007 | ||||
2006 | $30,000 | |||
2005 | $9,255 | |||
2004 | $43,265 | |||
2003 | $150,014 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $967,571 | |||
2011 | ||||
2010 | $20,720 | |||
2009 | ||||
2008 | $16,528 | |||
2007 | ||||
2006 | ||||
2005 | $9,255 | |||
2004 | $40,665 | |||
2003 | $150,014 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 53,192 | |||
2011 | ||||
2010 | 25,454 | |||
2009 | ||||
2008 | 6,263 | |||
2007 | ||||
2006 | 28,748 | |||
2005 | 19,818 | |||
2004 | 53,111 | |||
2003 | 209,395 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 52,544 | |||
2011 | ||||
2010 | 25,454 | |||
2009 | ||||
2008 | 6,263 | |||
2007 | ||||
2006 | ||||
2005 | 19,818 | |||
2004 | 53,001 | |||
2003 | 209,395 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |