Foreign imports from Tonga to Port of Houston in 2015 were $0, while exports to Tonga were $220,512. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $220,512 | |||
2014 | $47,769 | |||
2013 | $72,930 | |||
2012 | $11,200 | $699,108 | ||
2011 | $842,552 | |||
2010 | $204,632 | |||
2009 | $4,323 | $83,136 | ||
2008 | $97,850 | |||
2007 | $6,422 | $24,000 | ||
2006 | ||||
2005 | $1,362,578 | |||
2004 | $76,000 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $38,969 | |||
2013 | ||||
2012 | $11,200 | $667,473 | ||
2011 | $842,552 | |||
2010 | $204,632 | |||
2009 | $4,323 | $83,136 | ||
2008 | $80,000 | |||
2007 | $6,422 | $24,000 | ||
2006 | ||||
2005 | ||||
2004 | $76,000 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 14,868 | |||
2014 | 18,281 | |||
2013 | 67,306 | |||
2012 | 11,760 | 471,973 | ||
2011 | 842,715 | |||
2010 | 239,926 | |||
2009 | 107 | 97,514 | ||
2008 | 5,961 | |||
2007 | 9,174 | 49,340 | ||
2006 | ||||
2005 | 47,408 | |||
2004 | 25,400 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 10,931 | |||
2013 | ||||
2012 | 11,760 | 470,703 | ||
2011 | 842,715 | |||
2010 | 239,926 | |||
2009 | 107 | 97,514 | ||
2008 | 2,041 | |||
2007 | 9,174 | 49,340 | ||
2006 | ||||
2005 | ||||
2004 | 25,400 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |