Foreign imports from Tonga to Port Everglades in 2015 were $0, while exports to Tonga were $140,855. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $140,855 | |||
2014 | $39,620 | |||
2013 | $3,788 | |||
2012 | ||||
2011 | $2,537 | |||
2010 | $7,540 | |||
2009 | ||||
2008 | ||||
2007 | $92,845 | |||
2006 | $16,976 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $140,855 | |||
2014 | $32,705 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $29,205 | |||
2006 | $12,623 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 18,919 | |||
2014 | 5,922 | |||
2013 | 98 | |||
2012 | ||||
2011 | 292 | |||
2010 | 721 | |||
2009 | ||||
2008 | ||||
2007 | 25,835 | |||
2006 | 9,333 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 18,919 | |||
2014 | 5,882 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 7,065 | |||
2006 | 9,145 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |