Foreign imports from Tokelau to Port of Miami in 2015 were $14,712, while exports to Tokelau were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $14,712 | |||
2014 | ||||
2013 | $4,820 | |||
2012 | $54,677 | $71,036 | ||
2011 | $42,346 | |||
2010 | $42,528 | |||
2009 | $43,768 | |||
2008 | $28,902 | $50,110 | ||
2007 | $108,769 | $8,389 | ||
2006 | $178,789 | $15,619 | ||
2005 | $169,243 | |||
2004 | $32,983 | $30,218 | ||
2003 | $121,298 | $120,634 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $14,712 | |||
2014 | ||||
2013 | $4,820 | |||
2012 | $54,677 | |||
2011 | $42,346 | |||
2010 | $42,528 | |||
2009 | $43,768 | |||
2008 | $28,902 | $50,110 | ||
2007 | $108,769 | |||
2006 | $178,789 | $15,619 | ||
2005 | $169,243 | |||
2004 | $32,983 | |||
2003 | $121,298 | $92,700 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 3,432 | |||
2014 | ||||
2013 | 316 | |||
2012 | 3,051 | 10,000 | ||
2011 | 2,013 | |||
2010 | 2,350 | |||
2009 | 48,392 | |||
2008 | 25,335 | 1,300 | ||
2007 | 11,865 | 272 | ||
2006 | 107,341 | 42,840 | ||
2005 | 167,222 | |||
2004 | 108,384 | 1,415 | ||
2003 | 55,885 | 53,279 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 316 | |||
2012 | 3,051 | |||
2011 | 2,013 | |||
2010 | 2,350 | |||
2009 | 48,392 | |||
2008 | 25,335 | 1,300 | ||
2007 | 11,865 | |||
2006 | 107,341 | 42,840 | ||
2005 | 167,222 | |||
2004 | 108,384 | |||
2003 | 55,885 | 48,780 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |