Foreign imports from Tajikistan to Port of New York in 2015 were $0, while exports to Tajikistan were $436,391. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $436,391 | |||
2014 | $1,142,693 | |||
2013 | $1,649,478 | |||
2012 | $2,415,008 | |||
2011 | $68,840 | $1,066,918 | ||
2010 | $1,130,769 | |||
2009 | $2,120,341 | |||
2008 | $1,249,175 | |||
2007 | $1,129,365 | |||
2006 | $1,993,768 | |||
2005 | $1,214,396 | |||
2004 | $532,381 | |||
2003 | $1,481,357 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $108,204 | |||
2014 | $1,138,092 | |||
2013 | $1,407,097 | |||
2012 | $2,415,008 | |||
2011 | $68,840 | $595,268 | ||
2010 | $1,130,769 | |||
2009 | $2,120,341 | |||
2008 | $1,049,675 | |||
2007 | $525,541 | |||
2006 | $609,703 | |||
2005 | $1,144,396 | |||
2004 | $517,679 | |||
2003 | $1,481,357 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 28,740 | |||
2014 | 94,448 | |||
2013 | 126,733 | |||
2012 | 164,771 | |||
2011 | 19,692 | 81,898 | ||
2010 | 126,919 | |||
2009 | 195,997 | |||
2008 | 179,173 | |||
2007 | 143,654 | |||
2006 | 3,424,613 | |||
2005 | 523,687 | |||
2004 | 192,032 | |||
2003 | 139,862 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 14,991 | |||
2014 | 94,273 | |||
2013 | 115,247 | |||
2012 | 164,771 | |||
2011 | 19,692 | 37,066 | ||
2010 | 126,919 | |||
2009 | 195,997 | |||
2008 | 165,946 | |||
2007 | 76,334 | |||
2006 | 179,652 | |||
2005 | 199,050 | |||
2004 | 191,453 | |||
2003 | 139,862 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |