Foreign imports from Tajikistan to Port of Houston in 2015 were $160,351, while exports to Tajikistan were $537,377. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $160,351 | $537,377 | ||
2014 | $1,032,861 | |||
2013 | $355,150 | |||
2012 | $3,971,139 | |||
2011 | $926,037 | |||
2010 | $1,451,586 | |||
2009 | $2,315,800 | |||
2008 | $2,556,914 | |||
2007 | $6,611,465 | |||
2006 | $6,812,053 | |||
2005 | $5,473,955 | |||
2004 | $3,403,726 | |||
2003 | $4,368,964 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $160,351 | $322,258 | ||
2014 | $941,790 | |||
2013 | $202,597 | |||
2012 | $2,556,684 | |||
2011 | $426,037 | |||
2010 | $786,088 | |||
2009 | $1,339,009 | |||
2008 | $1,673,191 | |||
2007 | $3,655,091 | |||
2006 | $3,887,151 | |||
2005 | $1,852,074 | |||
2004 | $2,158,864 | |||
2003 | $3,051,558 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 19,962 | 617,825 | ||
2014 | 207,360 | |||
2013 | 223,661 | |||
2012 | 1,880,584 | |||
2011 | 701,813 | |||
2010 | 1,135,149 | |||
2009 | 3,736,849 | |||
2008 | 2,889,666 | |||
2007 | 5,561,887 | |||
2006 | 10,803,392 | |||
2005 | 9,021,932 | |||
2004 | 5,769,914 | |||
2003 | 3,869,467 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 454,524 | |||
2014 | 123,660 | |||
2013 | 94,136 | |||
2012 | 705,287 | |||
2011 | 191,813 | |||
2010 | 544,227 | |||
2009 | 1,233,835 | |||
2008 | 677,300 | |||
2007 | 986,655 | |||
2006 | 384,458 | |||
2005 | 244,002 | |||
2004 | 2,157,670 | |||
2003 | 361,142 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |