Foreign imports from Thailand to Port of Rochester in 2015 were $0, while exports to Thailand were $2,549. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $2,549 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $4,625 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $703,390 | |||
2003 | $956,704 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $2,549 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $703,390 | |||
2003 | $956,704 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 50 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 592 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 54,963 | |||
2003 | 99,122 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 50 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 54,963 | |||
2003 | 99,122 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |