Foreign imports from Thailand to Port of Astoria in 2015 were $0, while exports to Thailand were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $60,481 | |||
2013 | ||||
2012 | $51,212 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $270,245 | |||
2007 | $69,912 | $29,870 | ||
2006 | ||||
2005 | ||||
2004 | $968,008 | |||
2003 | $74,646 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $60,481 | |||
2013 | ||||
2012 | $36,212 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $270,245 | |||
2007 | $69,912 | $29,870 | ||
2006 | ||||
2005 | ||||
2004 | $968,008 | |||
2003 | $74,646 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 13,810 | |||
2013 | ||||
2012 | 41,000 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,308,687 | |||
2007 | 17,560 | 20,154 | ||
2006 | ||||
2005 | ||||
2004 | 13,847 | |||
2003 | 10,878 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,810 | |||
2014 | 13,810 | |||
2013 | ||||
2012 | 39,000 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,308,687 | |||
2007 | 17,560 | 20,154 | ||
2006 | ||||
2005 | ||||
2004 | 13,847 | |||
2003 | 10,878 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |