Foreign imports from Togo to Port of Philadelphia in 2015 were $0, while exports to Togo were $62,775. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $62,775 | |||
2014 | $97,413,916 | |||
2013 | $98,120 | |||
2012 | $632,441 | |||
2011 | $8,760,735 | $477,107 | ||
2010 | $10,000 | |||
2009 | ||||
2008 | $8,604,985 | |||
2007 | $3,289,330 | |||
2006 | $48,000 | |||
2005 | $279,680 | |||
2004 | $69,149 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $62,775 | |||
2014 | ||||
2013 | ||||
2012 | $70,829 | |||
2011 | $8,760,735 | $40,962 | ||
2010 | ||||
2009 | ||||
2008 | $8,604,985 | |||
2007 | ||||
2006 | $48,000 | |||
2005 | $279,680 | |||
2004 | $69,149 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,037 | |||
2014 | 111,767,432 | |||
2013 | 34,081 | |||
2012 | 175,672 | |||
2011 | 2,626,740 | 153,081 | ||
2010 | 3,677 | |||
2009 | ||||
2008 | 3,813,403 | |||
2007 | 2,041,700 | |||
2006 | 3,629 | |||
2005 | 204,430 | |||
2004 | 7,460 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,037 | |||
2014 | ||||
2013 | ||||
2012 | 27,123 | |||
2011 | 2,626,740 | 13,795 | ||
2010 | ||||
2009 | ||||
2008 | 3,813,403 | |||
2007 | ||||
2006 | 3,629 | |||
2005 | 204,430 | |||
2004 | 7,460 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |