Foreign imports from Togo to Port of Jacksonville in 2015 were $0, while exports to Togo were $6,785,251. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $6,785,251 | |||
2014 | $13,335,480 | |||
2013 | $14,559,183 | |||
2012 | $14,348,132 | |||
2011 | $10,010 | $17,431,671 | ||
2010 | $9,040,721 | |||
2009 | $8,774,868 | |||
2008 | $18,149,353 | |||
2007 | $11,015,169 | |||
2006 | $5,075,267 | |||
2005 | $977,610 | |||
2004 | $542,500 | |||
2003 | $155,857 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $24,495 | |||
2014 | $53,337 | |||
2013 | $75,590 | |||
2012 | $315,662 | |||
2011 | $10,010 | $132,180 | ||
2010 | $47,781 | |||
2009 | $146,556 | |||
2008 | $355,586 | |||
2007 | $280,692 | |||
2006 | $76,550 | |||
2005 | $16,500 | |||
2004 | $33,900 | |||
2003 | $27,857 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,786,753 | |||
2014 | 3,441,874 | |||
2013 | 4,701,243 | |||
2012 | 4,035,812 | |||
2011 | 17,463 | 4,763,635 | ||
2010 | 2,206,708 | |||
2009 | 1,881,148 | |||
2008 | 4,992,802 | |||
2007 | 3,064,117 | |||
2006 | 1,132,588 | |||
2005 | 194,266 | |||
2004 | 111,031 | |||
2003 | 62,989 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,150 | |||
2014 | 33,684 | |||
2013 | 18,370 | |||
2012 | 86,890 | |||
2011 | 17,463 | 8,982 | ||
2010 | 36,614 | |||
2009 | 75,331 | |||
2008 | 718,222 | |||
2007 | 734,786 | |||
2006 | 29,389 | |||
2005 | 4,368 | |||
2004 | 8,233 | |||
2003 | 30,759 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |