Foreign imports from Togo to Port of Gramercy in 2015 were $0, while exports to Togo were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $193,552,882 | |||
2013 | $42,827,577 | |||
2012 | $6,300,128 | |||
2011 | ||||
2010 | $31,038,898 | |||
2009 | $20,605,153 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 220,374,292 | |||
2013 | 207,102,685 | |||
2012 | 96,925,033 | |||
2011 | ||||
2010 | 70,431,566 | |||
2009 | 70,055,411 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |