Foreign imports from Togo to Port of Corpus Christi in 2015 were $0, while exports to Togo were $6,425,232. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $6,425,232 | |||
2014 | ||||
2013 | $6,950,002 | |||
2012 | ||||
2011 | $37,557,617 | |||
2010 | ||||
2009 | ||||
2008 | $14,308,683 | |||
2007 | $21,067,130 | |||
2006 | $2,077,888 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,333,245 | |||
2014 | ||||
2013 | 13,857,001 | |||
2012 | ||||
2011 | 42,612,510 | |||
2010 | ||||
2009 | ||||
2008 | 39,201,871 | |||
2007 | 76,150,731 | |||
2006 | 4,820,238 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |