Foreign imports from Sweden to Port of Stockton in 2015 were $0, while exports to Sweden were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $172,338 | |||
2010 | $1,703 | $7,450 | ||
2009 | $93,169 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $5,654,489 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $7,450 | |||
2009 | $93,169 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $5,654,489 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 6,958 | |||
2010 | 4 | 1,023 | ||
2009 | 1,150 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 291,800 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 1,023 | |||
2009 | 1,150 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 291,800 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |