Foreign imports from Sweden to Port of Sault Ste Marie in 2015 were $0, while exports to Sweden were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $4,500 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $55,391 | |||
2005 | $168,712 | |||
2004 | $332,654 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 65 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 4,471 | |||
2005 | 17,036 | |||
2004 | 19,977 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |