Foreign imports from Sweden to Port of Newport News in 2015 were $0, while exports to Sweden were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $93,358 | |||
2010 | $119,513 | |||
2009 | $58,247 | |||
2008 | $254,750 | $45,744 | ||
2007 | $41,108 | $625,847 | ||
2006 | $26,484,958 | |||
2005 | $6,851,863 | $155,436 | ||
2004 | $13,049,344 | $519,151 | ||
2003 | $19,887,072 | $228,710 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $21,647 | |||
2008 | $254,750 | $33,744 | ||
2007 | $41,108 | $625,847 | ||
2006 | $26,484,958 | |||
2005 | $1,788,386 | $110,335 | ||
2004 | $3,199,738 | $422,159 | ||
2003 | $617,026 | $193,791 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 475,057,184 | |||
2011 | 479,708,345 | |||
2010 | 302,084,561 | |||
2009 | 383,780,566 | |||
2008 | 36,716 | 486,125,908 | ||
2007 | 13,125 | 483,454,090 | ||
2006 | 1,513,115 | 425,562,052 | ||
2005 | 2,045,686 | 464,338,117 | ||
2004 | 42,106,606 | 499,310,531 | ||
2003 | 93,762,313 | 346,292,324 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 2,581 | |||
2008 | 36,716 | 8,000 | ||
2007 | 13,125 | 20,481 | ||
2006 | 1,513,115 | |||
2005 | 404,108 | 33,526 | ||
2004 | 401,893 | 57,908 | ||
2003 | 426,292 | 53,205 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |