Foreign imports from Sweden to Port of Huron in 2015 were $0, while exports to Sweden were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $8,400 | |||
2013 | $17,474 | |||
2012 | $56,543 | |||
2011 | $570 | $59,280 | ||
2010 | $2,697 | $278,545 | ||
2009 | $186,710 | $49,668 | ||
2008 | $20,906 | $413,395 | ||
2007 | ||||
2006 | $4,298 | |||
2005 | $9,690 | |||
2004 | $8,854 | |||
2003 | $7,000 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $17,474 | |||
2012 | $10,784 | |||
2011 | $570 | $59,280 | ||
2010 | $2,697 | $256,716 | ||
2009 | $186,710 | $46,177 | ||
2008 | $20,906 | $387,980 | ||
2007 | ||||
2006 | $4,298 | |||
2005 | ||||
2004 | ||||
2003 | $7,000 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 2,540 | |||
2013 | 6,511 | |||
2012 | 6,684 | |||
2011 | 4 | 1,317 | ||
2010 | 24 | 68,677 | ||
2009 | 1,637 | 2,072 | ||
2008 | 489 | 28,310 | ||
2007 | ||||
2006 | 3,375 | |||
2005 | 1,451 | |||
2004 | 1,391 | |||
2003 | 345 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 6,511 | |||
2012 | 4,639 | |||
2011 | 4 | 1,317 | ||
2010 | 24 | 67,917 | ||
2009 | 1,637 | 1,714 | ||
2008 | 489 | 27,740 | ||
2007 | ||||
2006 | 3,375 | |||
2005 | ||||
2004 | ||||
2003 | 345 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |