Foreign imports from Sweden to Port of Everett in 2015 were $0, while exports to Sweden were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $66,422 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $9,986 | |||
2009 | $260,293 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $66,422 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $9,986 | |||
2009 | $260,293 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 2,495 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,649 | |||
2009 | 6,576 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | 2,495 | |||
2014 | 2,495 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,649 | |||
2009 | 6,576 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |