Foreign imports from Slovenia to Port of International Falls in 2015 were $37,231, while exports to Slovenia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $37,231 | |||
2014 | ||||
2013 | ||||
2012 | $40,777 | |||
2011 | ||||
2010 | $2,698 | |||
2009 | ||||
2008 | $52,712 | $1,199,649 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $40,777 | |||
2011 | ||||
2010 | $2,698 | |||
2009 | ||||
2008 | $52,712 | $1,084,702 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 551 | |||
2014 | ||||
2013 | ||||
2012 | 764 | |||
2011 | ||||
2010 | 101 | |||
2009 | ||||
2008 | 18,836 | 156,745 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 764 | |||
2011 | ||||
2010 | 101 | |||
2009 | ||||
2008 | 18,836 | 142,647 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |