Foreign imports from Somalia to Port of Houston in 2015 were $0, while exports to Somalia were $10,894,854. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $10,894,854 | |||
2014 | $6,332,319 | |||
2013 | $3,940,378 | |||
2012 | $7,538,021 | |||
2011 | $4,244,894 | |||
2010 | ||||
2009 | $2,413,578 | |||
2008 | $41,829,094 | |||
2007 | $7,374,211 | |||
2006 | $36,165 | $6,517,128 | ||
2005 | $31,312 | $3,302,768 | ||
2004 | $3,869,617 | |||
2003 | $1,867,825 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $10,141,170 | |||
2014 | $4,718,462 | |||
2013 | $1,623,910 | |||
2012 | $189,510 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $55,671 | |||
2006 | $36,165 | |||
2005 | $31,312 | |||
2004 | ||||
2003 | $21,116 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,409,331 | |||
2014 | 11,675,114 | |||
2013 | 6,561,201 | |||
2012 | 7,049,566 | |||
2011 | 8,520,153 | |||
2010 | ||||
2009 | 2,936,706 | |||
2008 | 123,797,534 | |||
2007 | 22,949,396 | |||
2006 | 6,385 | 38,752,258 | ||
2005 | 18,616 | 16,959,539 | ||
2004 | 17,472,266 | |||
2003 | 24,223,797 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 19,641,831 | |||
2014 | 10,321,235 | |||
2013 | 3,385,210 | |||
2012 | 105,234 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 23,466 | |||
2006 | 6,385 | |||
2005 | 18,616 | |||
2004 | ||||
2003 | 2,305 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |