Foreign imports from El Salvador to Port Panama City in 2015 were $0, while exports to El Salvador were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,564 | $7,542 | ||
2013 | $3,750 | $47,110 | ||
2012 | $380 | |||
2011 | $7,361 | |||
2010 | $68,289 | $10,052 | ||
2009 | $116,100 | |||
2008 | $95,636 | |||
2007 | $280,356 | |||
2006 | $223,095 | |||
2005 | $349,779 | |||
2004 | ||||
2003 | $1,320,346 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,564 | |||
2013 | $3,750 | |||
2012 | $380 | |||
2011 | $7,361 | |||
2010 | $68,289 | |||
2009 | $116,100 | |||
2008 | $95,636 | |||
2007 | $280,356 | |||
2006 | $223,095 | |||
2005 | $91,753 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 551 | 10,056 | ||
2013 | 664 | 12,335 | ||
2012 | 148 | |||
2011 | 601 | |||
2010 | 9,556 | 121,500 | ||
2009 | 8,438 | |||
2008 | 22,621 | |||
2007 | 57,143 | |||
2006 | 60,802 | |||
2005 | 741,604 | |||
2004 | ||||
2003 | 2,646,132 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 551 | |||
2014 | 551 | |||
2013 | 664 | |||
2012 | 148 | |||
2011 | 601 | |||
2010 | 9,556 | |||
2009 | 8,438 | |||
2008 | 22,621 | |||
2007 | 57,143 | |||
2006 | 60,802 | |||
2005 | 4,362 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |