Foreign imports from Singapore to Port of Buffalo in 2015 were $0, while exports to Singapore were $1,618,005. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,618,005 | |||
2014 | $3,215,555 | |||
2013 | $3,114,692 | |||
2012 | $579,039 | |||
2011 | $25,167 | |||
2010 | ||||
2009 | $15,820 | |||
2008 | $373,213 | |||
2007 | $262,296 | |||
2006 | $147,603 | |||
2005 | $385,843 | |||
2004 | $421,856 | |||
2003 | $1,394,572 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,618,005 | |||
2014 | $3,146,115 | |||
2013 | $2,666,856 | |||
2012 | $60,639 | |||
2011 | $25,167 | |||
2010 | ||||
2009 | ||||
2008 | $373,213 | |||
2007 | $262,296 | |||
2006 | $17,084 | |||
2005 | $43,312 | |||
2004 | $421,856 | |||
2003 | $676,457 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 76,825 | |||
2014 | 218,583 | |||
2013 | 274,561 | |||
2012 | 24,810 | |||
2011 | 83 | |||
2010 | ||||
2009 | 668 | |||
2008 | 48,866 | |||
2007 | 16,546 | |||
2006 | 15,811 | |||
2005 | 61,306 | |||
2004 | 277,872 | |||
2003 | 1,314,870 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 76,825 | |||
2014 | 155,153 | |||
2013 | 246,693 | |||
2012 | 1,959 | |||
2011 | 83 | |||
2010 | ||||
2009 | ||||
2008 | 48,866 | |||
2007 | 16,546 | |||
2006 | 9,854 | |||
2005 | 5,579 | |||
2004 | 277,872 | |||
2003 | 258,068 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |