Foreign imports from Senegal to Honolulu Harbor, Oahu in 2015 were $0, while exports to Senegal were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $10,200 | |||
2012 | $155,231 | |||
2011 | $262,314 | |||
2010 | $230,323 | |||
2009 | $190,909 | |||
2008 | $153,625 | |||
2007 | $96,695 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | $10,200 | |||
2012 | $155,231 | |||
2011 | $262,314 | |||
2010 | $230,323 | |||
2009 | $190,909 | |||
2008 | $153,625 | |||
2007 | $96,695 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 44,092 | |||
2012 | 345,142 | |||
2011 | 1,092,345 | |||
2010 | 1,073,555 | |||
2009 | 976,030 | |||
2008 | 812,694 | |||
2007 | 550,030 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | 44,092 | |||
2012 | 345,142 | |||
2011 | 1,092,345 | |||
2010 | 1,073,555 | |||
2009 | 976,030 | |||
2008 | 812,694 | |||
2007 | 550,030 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |