Foreign imports from Sudan to Port of New York in 2015 were $0, while exports to Sudan were $789,707. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $789,707 | |||
2014 | $1,839,953 | |||
2013 | $912,771 | |||
2012 | $2,160,180 | |||
2011 | $471,673 | |||
2010 | $16,388,906 | |||
2009 | $7,083,132 | |||
2008 | $32,474,965 | |||
2007 | $6,239,543 | |||
2006 | $1,125,375 | |||
2005 | $5,049,967 | |||
2004 | $732,986 | |||
2003 | $225,000 | $440,309 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $19,787 | |||
2014 | $1,211,725 | |||
2013 | $280,180 | |||
2012 | $575,452 | |||
2011 | $452,793 | |||
2010 | $5,993,736 | |||
2009 | $5,686,189 | |||
2008 | $2,102,737 | |||
2007 | $639,471 | |||
2006 | $926,885 | |||
2005 | $1,309,268 | |||
2004 | $237,986 | |||
2003 | $225,000 | $440,309 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 269,187 | |||
2014 | 2,828,463 | |||
2013 | 248,465 | |||
2012 | 961,832 | |||
2011 | 177,933 | |||
2010 | 9,576,671 | |||
2009 | 10,684,040 | |||
2008 | 27,498,305 | |||
2007 | 7,156,260 | |||
2006 | 1,410,261 | |||
2005 | 7,945,354 | |||
2004 | 278,172 | |||
2003 | 203,000 | 88,735 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 7,161 | |||
2014 | 2,639,989 | |||
2013 | 120,462 | |||
2012 | 142,442 | |||
2011 | 175,180 | |||
2010 | 853,095 | |||
2009 | 9,514,000 | |||
2008 | 379,227 | |||
2007 | 188,612 | |||
2006 | 719,498 | |||
2005 | 213,287 | |||
2004 | 195,287 | |||
2003 | 203,000 | 88,735 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |