Foreign imports from Saudi Arabia to Port of International Falls in 2015 were $0, while exports to Saudi Arabia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $70,151 | $63,121 | ||
2013 | $33,577 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $95,000 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $70,151 | $63,121 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $95,000 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 51,566 | 90,618 | ||
2013 | 4,042 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 15,000 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 51,566 | |||
2014 | 51,566 | 90,618 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 15,000 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |