Foreign imports from Saudi Arabia to Port of Morgan City in 2015 were $4,932,897,664, while exports to Saudi Arabia were $202,725. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $4,932,897,664 | $202,725 | ||
2014 | $9,352,642,135 | |||
2013 | $12,986,337,552 | $97,935 | ||
2012 | $18,921,579,809 | $3,300 | ||
2011 | $17,295,192,719 | |||
2010 | $11,184,915,257 | |||
2009 | $7,300,924,669 | $32,456,645 | ||
2008 | $16,973,600,692 | |||
2007 | $10,145,903,025 | $481,855 | ||
2006 | $8,708,535,669 | $50,000 | ||
2005 | $6,970,335,119 | $65,000 | ||
2004 | $4,807,638,231 | $12,700 | ||
2003 | $4,132,310,072 | $11,875 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $97,935 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $19,698,390 | $65,000 | ||
2004 | $12,700 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 12,624,136,596 | 4,753 | ||
2014 | 12,814,200,145 | |||
2013 | 16,950,607,120 | 102,685 | ||
2012 | 24,036,105,083 | 907 | ||
2011 | 22,829,957,762 | |||
2010 | 20,235,733,593 | |||
2009 | 18,004,342,659 | 285,425 | ||
2008 | 24,006,919,882 | |||
2007 | 21,681,613,939 | 24,835 | ||
2006 | 20,920,444,860 | 25,000 | ||
2005 | 21,345,094,943 | 52,000 | ||
2004 | 19,480,863,334 | 18,044 | ||
2003 | 21,712,930,118 | 1,896 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 102,685 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 60,082,155 | 52,000 | ||
2004 | 18,044 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |