Foreign imports from Russia to Port of Georgetown in 2015 were $0, while exports to Russia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $7,222,703 | |||
2007 | $298,465 | |||
2006 | $3,823,993 | $727,474 | ||
2005 | $2,051,923 | $232,333 | ||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $7,222,703 | |||
2007 | $298,465 | |||
2006 | $3,000,000 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 9,792,289 | |||
2007 | 36,093 | |||
2006 | 26,979,860 | 1,031,081 | ||
2005 | 5,007,994 | 316,358 | ||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 9,792,289 | |||
2007 | 36,093 | |||
2006 | 10,500,000 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |