Foreign imports from Romania to Port of Corpus Christi in 2015 were $6,398, while exports to Romania were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $6,398 | |||
2014 | ||||
2013 | ||||
2012 | $19,376,521 | |||
2011 | $16,660,362 | |||
2010 | $27,116,286 | |||
2009 | ||||
2008 | $39,253,561 | |||
2007 | ||||
2006 | ||||
2005 | $40,761,489 | |||
2004 | ||||
2003 | $747,983 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 181 | |||
2014 | ||||
2013 | ||||
2012 | 19,639,296 | |||
2011 | 49,234,040 | |||
2010 | 87,328,236 | |||
2009 | ||||
2008 | 33,775,563 | |||
2007 | ||||
2006 | ||||
2005 | 84,475,676 | |||
2004 | ||||
2003 | 43,999,010 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |