Foreign imports from Romania to Port of Cleveland in 2015 were $0, while exports to Romania were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $2,048,524 | |||
2013 | $7,000 | |||
2012 | ||||
2011 | ||||
2010 | $15,320 | |||
2009 | ||||
2008 | $5,767 | $12,064 | ||
2007 | $57,113 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $43,773 | |||
2013 | $7,000 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $12,064 | |||
2007 | $47,850 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 77,665 | |||
2013 | 1,261 | |||
2012 | ||||
2011 | ||||
2010 | 995 | |||
2009 | ||||
2008 | 717 | 16,156 | ||
2007 | 5,668 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 9,268 | |||
2013 | 1,261 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 16,156 | |||
2007 | 4,560 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |