Foreign imports from Qatar to Port of Philadelphia in 2015 were $0, while exports to Qatar were $1,500,195. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,500,195 | |||
2014 | $364,531 | |||
2013 | $3,223,000 | $11,838 | ||
2012 | $284,524 | |||
2011 | $1,169,526 | |||
2010 | $194,316 | |||
2009 | $14,807,280 | |||
2008 | $72,193,755 | |||
2007 | $139,428,873 | |||
2006 | $18,724,954 | |||
2005 | $18,692,335 | $100,132,784 | ||
2004 | $5,753,062 | $8,464 | ||
2003 | $4,247,280 | $3,596,304 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $1,481,855 | |||
2014 | $364,531 | |||
2013 | ||||
2012 | $284,524 | |||
2011 | $1,166,041 | |||
2010 | $194,316 | |||
2009 | ||||
2008 | $55,043,312 | |||
2007 | $84,442,131 | |||
2006 | $1,700,000 | |||
2005 | ||||
2004 | $8,464 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 227,887 | |||
2014 | 61,272 | |||
2013 | 10,000,000 | 566 | ||
2012 | 22,033 | |||
2011 | 44,185 | |||
2010 | 15,238 | |||
2009 | 185,037 | |||
2008 | 1,349,006 | |||
2007 | 1,421,444 | |||
2006 | 1,032,328 | |||
2005 | 22,977,763 | 2,519,740 | ||
2004 | 12,589,670 | 674 | ||
2003 | 15,787,921 | 72,985 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 225,383 | |||
2014 | 61,272 | |||
2013 | ||||
2012 | 22,033 | |||
2011 | 44,033 | |||
2010 | 15,238 | |||
2009 | ||||
2008 | 815,942 | |||
2007 | 1,196,335 | |||
2006 | 243,840 | |||
2005 | ||||
2004 | 674 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |