Foreign imports from Paraguay to Port of Buffalo in 2015 were $0, while exports to Paraguay were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $525,000 | |||
2008 | $180,000 | |||
2007 | $62,404 | |||
2006 | $47,411 | |||
2005 | $30,138 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $525,000 | |||
2008 | $180,000 | |||
2007 | $62,404 | |||
2006 | $47,411 | |||
2005 | $30,138 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 24,189 | |||
2008 | 2,995 | |||
2007 | 6,251 | |||
2006 | 7,550 | |||
2005 | 3,735 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 24,189 | |||
2008 | 2,995 | |||
2007 | 6,251 | |||
2006 | 7,550 | |||
2005 | 3,735 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |