Port of Philadelphia
Foreign Trade with Paraguay

Foreign imports from Paraguay to Port of Philadelphia in 2015 were $3,199,281, while exports to Paraguay were $469,739.

The value of container cargo imported into Port of Philadelphia from Paraguay represented 100.0% of all vessel imports, $3,199,281 versus $3,199,281.

By weight, container cargo imports to Port of Philadelphia from Paraguay represented 51.3% of all vessel shippments, 1,057,192 (kg) versus 2,060,057 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $3,199,281  $469,739
2014  $1,376,440  $11,814,645
2013  $671,406  $1,219,990
2012  $358,166  $885,757
2011  $504,703  $230,445
2010  $204,759  $352,675
2009  $1,015,360  $428,151
2008  $2,163,159  $1,006,576
2007  $5,574,953  $200,139
2006  $5,068,953  $146,656
2005  $2,989,201  $285,193
2004  $487,468  $50,793
2003  $496,533  $25,331


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $3,199,281  $469,739
2014  $1,376,440  $739,815
2013  $671,406  $1,093,655
2012  $358,166  $748,407
2011  $504,703  $175,937
2010  $204,759  $57,866
2009  $1,015,360  $11,066
2008  $2,163,159  $891,076
2007  $5,574,953  $200,139
2006  $4,897,110  $88,606
2005  $1,726,679  $210,844
2004  $487,468  $14,148
2003  $399,731  $10,520


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  2,060,057  213,380
2014  1,057,192  17,326,740
2013  346,244  412,500
2012  285,565  464,447
2011  430,587  106,491
2010  105,508  107,111
2009  802,628  82,463
2008  3,721,214  310,951
2007  9,162,809  46,900
2006  10,390,024  46,260
2005  5,487,749  182,778
2004  410,916  56,001
2003  539,885  38,170


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,057,192  213,380
2014  1,057,192  148,675
2013  346,244  402,423
2012  285,565  408,762
2011  430,587  81,612
2010  105,508  35,631
2009  802,628  13,607
2008  3,721,214  220,966
2007  9,162,809  46,900
2006  10,019,664  32,108
2005  4,369,199  145,365
2004  410,916  16,017
2003  344,885  18,241


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large