Foreign imports from Portugal to Port of Newport News in 2015 were $0, while exports to Portugal were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $21,878 | |||
2011 | ||||
2010 | $466,459 | |||
2009 | $297,018 | |||
2008 | $830,767 | |||
2007 | $478,386 | $2,528,898 | ||
2006 | $2,964,797 | $1,805,031 | ||
2005 | $226,236 | $13,397,159 | ||
2004 | $998,225 | $17,162,004 | ||
2003 | $1,523,756 | $28,368,362 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $21,878 | |||
2011 | ||||
2010 | $50,043 | |||
2009 | $297,018 | |||
2008 | $21,400 | |||
2007 | $478,386 | $531,385 | ||
2006 | $2,836,708 | $1,326,989 | ||
2005 | $208,417 | $12,652,595 | ||
2004 | $975,168 | $16,497,330 | ||
2003 | $1,523,756 | $26,576,644 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 370,319,858 | |||
2011 | 225,662,632 | |||
2010 | 71,829,375 | |||
2009 | 446,562,802 | |||
2008 | 425,938 | |||
2007 | 319,921 | 809,450 | ||
2006 | 1,199,524 | 922,367 | ||
2005 | 200,113 | 3,529,185 | ||
2004 | 233,526 | 6,758,504 | ||
2003 | 567,019 | 8,487,816 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 59,858 | |||
2011 | ||||
2010 | 1,726 | |||
2009 | 29,802 | |||
2008 | 11,405 | |||
2007 | 319,921 | 227,954 | ||
2006 | 1,080,393 | 681,384 | ||
2005 | 187,875 | 2,772,030 | ||
2004 | 223,725 | 6,438,388 | ||
2003 | 567,019 | 7,943,121 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |