Foreign imports from Papua New Guinea to Port of Stockton in 2015 were $0, while exports to Papua New Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $20,430,800 | |||
2009 | $46,021,251 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $8,240,111 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $11,000,000 | |||
2009 | $22,572,576 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 23,605,520 | |||
2009 | 45,695,320 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 27,078,146 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 14,899,520 | |||
2009 | 24,155,360 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |