Port of Philadelphia
Foreign Trade with Papua New Guinea

Foreign imports from Papua New Guinea to Port of Philadelphia in 2015 were $5,616,232, while exports to Papua New Guinea were $778,651.

The value of container cargo imported into Port of Philadelphia from Papua New Guinea represented 100.0% of all vessel imports, $5,616,232 versus $5,616,232.

By weight, container cargo imports to Port of Philadelphia from Papua New Guinea represented 17.4% of all vessel shippments, 250,692 (kg) versus 1,440,999 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $5,616,232  $778,651
2014  $1,441,514  $112,843
2013  $740,363  $225,778
2012  $792,297  $60,279,920
2011  $967,479  $332,851
2010  $9,857,585  $778,442
2009  $12,677,374  $1,052,042
2008  $24,858,506  $995,821
2007  $19,993,770  $687,001
2006  $18,300,778  $847,200
2005  $12,664,389  $68,933
2004  $19,603,114  $20,634
2003  $5,228,088  $26,086


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $5,616,232  $653,653
2014  $1,441,514  $86,096
2013  $740,363  $197,225
2012  $792,297  $562,776
2011  $967,479  $208,760
2010  $9,857,585  $682,155
2009  $6,580,059  $829,428
2008  $10,271,643  $971,410
2007  $9,897,941  $687,001
2006  $17,682,284  $338,000
2005  $12,664,389   
2004  $15,031,544  $20,634
2003  $5,228,088  $23,286


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,440,999  106,865
2014  250,692  47,310
2013  150,520  46,423
2012  115,811  675,067
2011  142,123  21,976
2010  2,706,813  143,059
2009  4,762,058  166,225
2008  9,202,218  231,616
2007  10,822,143  199,517
2006  10,033,071  105,399
2005  6,893,266  20,602
2004  12,112,699  7,500
2003  2,232,626  5,520


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  250,692  84,366
2014  250,692  19,059
2013  150,520  36,000
2012  115,811  64,767
2011  142,123  18,815
2010  2,706,813  140,882
2009  2,212,098  160,031
2008  3,521,170  230,799
2007  4,616,718  199,517
2006  9,596,191  105,197
2005  6,893,266   
2004  9,140,899  7,500
2003  2,232,626  5,362


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large