Foreign imports from Papua New Guinea to Port Everglades in 2015 were $0, while exports to Papua New Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $25,665 | $61,769 | ||
2013 | ||||
2012 | ||||
2011 | $24,270 | |||
2010 | $135,023 | |||
2009 | $796,798 | |||
2008 | $94,424 | $39,045 | ||
2007 | $114,708 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $25,665 | $61,769 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $6,000 | |||
2009 | $84,431 | |||
2008 | $39,045 | |||
2007 | $114,708 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 10,241 | 9,570 | ||
2013 | ||||
2012 | ||||
2011 | 1,385 | |||
2010 | 36,334 | |||
2009 | 229,868 | |||
2008 | 40,362 | 19,050 | ||
2007 | 20,447 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 10,241 | |||
2014 | 10,241 | 9,570 | ||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 1,933 | |||
2009 | 22,478 | |||
2008 | 19,050 | |||
2007 | 20,447 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |