Foreign imports from Philippines to Port Freeport in 2015 were $0, while exports to Philippines were $1,510,125. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,510,125 | |||
2014 | $23,275,410 | $5,567,515 | ||
2013 | ||||
2012 | $1,322 | $1,848,820 | ||
2011 | $99,600 | |||
2010 | $2,269,800 | |||
2009 | ||||
2008 | ||||
2007 | $726,483 | |||
2006 | $8,485 | |||
2005 | $5,691,066 | |||
2004 | ||||
2003 | $12,826,771 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $10,473,342 | $1,472,983 | ||
2013 | ||||
2012 | ||||
2011 | $99,600 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $726,483 | |||
2006 | $8,485 | |||
2005 | ||||
2004 | ||||
2003 | $7,601,400 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,092,438 | |||
2014 | 4,773,837 | 2,908,445 | ||
2013 | ||||
2012 | 12 | 374,830 | ||
2011 | 19,577 | |||
2010 | 2,271,498 | |||
2009 | ||||
2008 | ||||
2007 | 752,947 | |||
2006 | 4,432 | |||
2005 | 17,291,579 | |||
2004 | ||||
2003 | 38,053,109 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,656,918 | |||
2014 | 2,656,918 | 786,933 | ||
2013 | ||||
2012 | ||||
2011 | 19,577 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 752,947 | |||
2006 | 4,432 | |||
2005 | ||||
2004 | ||||
2003 | 22,551,030 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |