Foreign imports from Philippines to Port of Vancouver in 2015 were $0, while exports to Philippines were $168,935,328. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $168,935,328 | |||
2014 | $198,323,174 | |||
2013 | $213,592,401 | |||
2012 | $42,030 | $142,415,698 | ||
2011 | $47,055 | $246,676,293 | ||
2010 | $123,054,737 | |||
2009 | $96,844,609 | |||
2008 | $247,852,023 | |||
2007 | $325,094 | $107,428,450 | ||
2006 | $106,089,586 | |||
2005 | $49,845,274 | |||
2004 | $1,846,103 | $22,204,196 | ||
2003 | $2,130,497 | $49,525,361 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $96,881 | |||
2014 | $7,212,573 | |||
2013 | $884,597 | |||
2012 | $42,030 | $1,444,371 | ||
2011 | $403,463 | |||
2010 | $459,175 | |||
2009 | $586,998 | |||
2008 | $398,007 | |||
2007 | $684,496 | |||
2006 | $79,785 | |||
2005 | $51,964 | |||
2004 | $141,163 | $2,979,889 | ||
2003 | $78,797 | $273,483 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 484,553,306 | |||
2014 | 491,284,185 | |||
2013 | 528,938,918 | |||
2012 | 18,270 | 427,638,336 | ||
2011 | 50,924 | 659,945,894 | ||
2010 | 474,443,135 | |||
2009 | 399,797,637 | |||
2008 | 668,602,366 | |||
2007 | 481,567 | 489,853,705 | ||
2006 | 554,651,000 | |||
2005 | 292,801,644 | |||
2004 | 3,137,705 | 142,621,682 | ||
2003 | 4,725,186 | 252,844,734 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 42,049 | |||
2014 | 1,408,458 | |||
2013 | 2,297,747 | |||
2012 | 18,270 | 2,757,472 | ||
2011 | 225,753 | |||
2010 | 686,607 | |||
2009 | 1,242,130 | |||
2008 | 595,726 | |||
2007 | 1,788,075 | |||
2006 | 58,497 | |||
2005 | 24,453 | |||
2004 | 19,548 | 18,813,517 | ||
2003 | 42,808 | 755,551 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |