Port of International Falls
Foreign Trade with Philippines

Foreign imports from Philippines to Port of International Falls in 2015 were $5,609,942, while exports to Philippines were $3,927,116.

The value of container cargo imported into Port of International Falls from Philippines represented 98.8% of all vessel imports, $5,543,925 versus $5,609,942.

By weight, container cargo imports to Port of International Falls from Philippines represented 20.7% of all vessel shippments, 396,597 (kg) versus 1,918,933 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $5,609,942  $3,927,116
2014  $2,456,535  $3,233,069
2013  $739,598  $13,260,315
2012  $162,154  $5,784,124
2011  $134,141  $2,293,041
2010  $499,132  $681,967
2009  $134,101  $395,628
2008  $234,555  $106,418
2007  $79,752  $355,101
2006  $53,785  $1,198,588
2005  $588,762  $2,880,522
2004  $1,071,670  $982,448
2003  $266,907  $92,445


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $5,543,925  $3,895,463
2014  $2,453,890  $3,016,742
2013  $739,598  $11,251,097
2012  $162,154  $5,541,904
2011  $134,141  $2,224,916
2010  $499,132  $655,248
2009  $134,101  $395,628
2008  $234,555  $106,418
2007  $79,752  $228,718
2006  $53,785  $1,168,723
2005  $588,762  $2,843,088
2004  $1,071,670  $982,448
2003  $266,907  $92,445


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,918,933  12,015,680
2014  396,967  6,133,001
2013  231,156  23,202,183
2012  58,196  9,721,419
2011  46,777  3,708,126
2010  97,992  1,737,750
2009  48,471  891,064
2008  61,549  365,153
2007  52,346  661,706
2006  27,088  252,973
2005  773,813  674,368
2004  418,144  493,878
2003  119,811  168,402


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  396,597  11,996,538
2014  396,597  6,069,674
2013  231,156  23,113,256
2012  58,196  9,709,013
2011  46,777  3,652,094
2010  97,992  1,730,819
2009  48,471  891,064
2008  61,549  365,153
2007  52,346  630,946
2006  27,088  217,365
2005  773,813  551,686
2004  418,144  493,878
2003  119,811  168,402


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large