Foreign imports from Peru to Port of Pascagoula in 2015 were $0, while exports to Peru were $234,151,100. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $234,151,100 | |||
2014 | $419,988,476 | |||
2013 | $380,863,208 | |||
2012 | $37,670,057 | $324,048,673 | ||
2011 | $84,994,095 | |||
2010 | $103,753,800 | |||
2009 | $13,618,810 | |||
2008 | $105,085,733 | $18,967,210 | ||
2007 | $15,546,746 | |||
2006 | $23,958,132 | $9,914,926 | ||
2005 | $2,986,065 | |||
2004 | ||||
2003 | $27,758 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $890,315 | |||
2013 | $910,283 | |||
2012 | ||||
2011 | ||||
2010 | $82,436 | |||
2009 | $62,983 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $27,758 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 384,661,433 | |||
2014 | 489,824,450 | |||
2013 | 417,644,574 | |||
2012 | 54,306,367 | 354,193,040 | ||
2011 | 100,079,600 | |||
2010 | 164,475,499 | |||
2009 | 35,997,125 | |||
2008 | 156,908,321 | 38,256,042 | ||
2007 | ||||
2006 | 54,445,589 | 4,819,324 | ||
2005 | ||||
2004 | ||||
2003 | 69,396 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 1,574,028 | |||
2013 | 2,022,851 | |||
2012 | ||||
2011 | ||||
2010 | 109,661 | |||
2009 | 97,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 69,396 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |