Foreign imports from Peru to Port of New London in 2015 were $0, while exports to Peru were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $515,190 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $27,763,240 | |||
2007 | $485,533,210 | |||
2006 | $45,251,331 | |||
2005 | $288,920,675 | |||
2004 | $148,712,347 | |||
2003 | $111,326,707 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $11,724,855 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 32,300,330 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 4,075,020 | |||
2007 | 67,128,416 | |||
2006 | 9,203,921 | |||
2005 | 80,331,361 | |||
2004 | 54,799,175 | |||
2003 | 64,110,749 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 3,411,019 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |