Foreign imports from Peru to Port of Morgan City in 2015 were $0, while exports to Peru were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $450,000 | |||
2013 | $930,220 | $356,900 | ||
2012 | ||||
2011 | $2,271,403 | |||
2010 | $1,300,000 | |||
2009 | $475,264 | |||
2008 | ||||
2007 | $115,472 | |||
2006 | ||||
2005 | $32,000 | |||
2004 | ||||
2003 | $601,669 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $71,401 | |||
2010 | ||||
2009 | $475,264 | |||
2008 | ||||
2007 | $21,472 | |||
2006 | ||||
2005 | $32,000 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 20,000 | |||
2013 | 1,011,189 | 13,191 | ||
2012 | ||||
2011 | 767,775 | |||
2010 | 22,000 | |||
2009 | 501,345 | |||
2008 | ||||
2007 | 14,295 | |||
2006 | ||||
2005 | 9,344 | |||
2004 | ||||
2003 | 526,400 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 11,775 | |||
2010 | ||||
2009 | 501,345 | |||
2008 | ||||
2007 | 8,372 | |||
2006 | ||||
2005 | 9,344 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |