Foreign imports from Peru to Port of Galveston in 2015 were $14,490, while exports to Peru were $14,142,337. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $14,490 | $14,142,337 | ||
2014 | $14,468,343 | |||
2013 | $12,475,180 | |||
2012 | $3,366,129 | $12,297,894 | ||
2011 | $59,074,217 | |||
2010 | $84,000 | $16,897,473 | ||
2009 | $4,339 | $19,755,837 | ||
2008 | $133,700 | |||
2007 | $21,539,479 | $8,017,052 | ||
2006 | $53,884 | $6,177,977 | ||
2005 | $125,000 | $49,800 | ||
2004 | $599,530 | |||
2003 | $25,462 | $6,990 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $14,490 | $78,000 | ||
2014 | $1,988,122 | |||
2013 | $964,100 | |||
2012 | $219,000 | |||
2011 | $496,579 | |||
2010 | $235,188 | |||
2009 | $1,714,859 | |||
2008 | $115,000 | |||
2007 | $88,300 | |||
2006 | $53,884 | |||
2005 | ||||
2004 | ||||
2003 | $6,990 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 25,640 | 23,590,863 | ||
2014 | 27,420,709 | |||
2013 | 14,878,542 | |||
2012 | 5,053,376 | 8,220,004 | ||
2011 | 161,056,343 | |||
2010 | 8,164 | 52,175,996 | ||
2009 | 83 | 93,920,941 | ||
2008 | 88,989 | |||
2007 | 35,609,213 | 27,904,813 | ||
2006 | 18,027 | 57,444,525 | ||
2005 | 15,000 | 18,525 | ||
2004 | 581,469 | |||
2003 | 60,456 | 4,554 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 9,980 | |||
2014 | 91,465 | |||
2013 | 95,423 | |||
2012 | 94,011 | |||
2011 | 216,263 | |||
2010 | 109,340 | |||
2009 | 209,652 | |||
2008 | 72,189 | |||
2007 | 42,050 | |||
2006 | 18,027 | |||
2005 | ||||
2004 | ||||
2003 | 4,554 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |