Foreign imports from Peru to Port of Buffalo in 2015 were $0, while exports to Peru were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $66,962 | |||
2013 | $97,130 | |||
2012 | ||||
2011 | $93,400 | |||
2010 | $75,007 | |||
2009 | $200,019 | |||
2008 | $87,599 | |||
2007 | ||||
2006 | $215,416 | |||
2005 | $96,790 | |||
2004 | $136,143 | |||
2003 | $14,080 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $54,604 | |||
2013 | $97,130 | |||
2012 | ||||
2011 | $93,400 | |||
2010 | $75,007 | |||
2009 | $200,019 | |||
2008 | $87,599 | |||
2007 | ||||
2006 | $215,416 | |||
2005 | $96,790 | |||
2004 | $136,143 | |||
2003 | $14,080 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 11,221 | |||
2013 | 3,812 | |||
2012 | ||||
2011 | 6,864 | |||
2010 | 13,744 | |||
2009 | 36,651 | |||
2008 | 18,325 | |||
2007 | ||||
2006 | 22,415 | |||
2005 | 11,881 | |||
2004 | 119,522 | |||
2003 | 24,376 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 9,163 | |||
2013 | 3,812 | |||
2012 | ||||
2011 | 6,864 | |||
2010 | 13,744 | |||
2009 | 36,651 | |||
2008 | 18,325 | |||
2007 | ||||
2006 | 22,415 | |||
2005 | 11,881 | |||
2004 | 119,522 | |||
2003 | 24,376 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |