Foreign imports from Panama to Port of Port Huron in 2015 were $0, while exports to Panama were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $17,499 | |||
2009 | ||||
2008 | ||||
2007 | $28,583 | |||
2006 | ||||
2005 | ||||
2004 | $9,350 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $17,499 | |||
2009 | ||||
2008 | ||||
2007 | $28,583 | |||
2006 | ||||
2005 | ||||
2004 | $9,350 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,883 | |||
2009 | ||||
2008 | ||||
2007 | 18,089 | |||
2006 | ||||
2005 | ||||
2004 | 4,525 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,883 | |||
2009 | ||||
2008 | ||||
2007 | 18,089 | |||
2006 | ||||
2005 | ||||
2004 | 4,525 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |