Foreign imports from Panama to Port of Palm Beach in 2015 were $0, while exports to Panama were $941,521. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $941,521 | |||
2014 | $1,558,502 | |||
2013 | $28,382 | |||
2012 | $11,350 | $231,694 | ||
2011 | $246,011 | |||
2010 | $620,494 | |||
2009 | $300 | $39,903 | ||
2008 | $93,450 | |||
2007 | $64,980 | $1,511,081 | ||
2006 | $31,065 | $96,464 | ||
2005 | $11,970 | $16,516 | ||
2004 | $155,267 | $81,226 | ||
2003 | $51,778 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $910,350 | |||
2014 | $73,440 | |||
2013 | $4,125 | |||
2012 | $231,694 | |||
2011 | $209,897 | |||
2010 | $91,462 | |||
2009 | ||||
2008 | $85,460 | |||
2007 | $47,880 | $1,374,939 | ||
2006 | $31,065 | |||
2005 | $11,970 | |||
2004 | $155,267 | $42,371 | ||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 46,642 | |||
2014 | 618,588 | |||
2013 | 34,865 | |||
2012 | 2,000 | 83,045 | ||
2011 | 20,994 | |||
2010 | 105,657 | |||
2009 | 124 | 1,821 | ||
2008 | 55,248 | |||
2007 | 10,330 | 184,190 | ||
2006 | 5,710 | 21,074 | ||
2005 | 970 | 2,625 | ||
2004 | 17,629 | 27,898 | ||
2003 | 5,160 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 39,771 | |||
2014 | 18,169 | |||
2013 | 17,068 | |||
2012 | 83,045 | |||
2011 | 4,298 | |||
2010 | 33,699 | |||
2009 | ||||
2008 | 54,941 | |||
2007 | 8,777 | 150,837 | ||
2006 | 5,710 | |||
2005 | 970 | |||
2004 | 17,629 | 19,962 | ||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |