Foreign imports from Panama to Port of Newport News in 2015 were $0, while exports to Panama were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $65,502 | |||
2009 | ||||
2008 | ||||
2007 | $387,253 | |||
2006 | $849,741 | |||
2005 | $151,157 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $65,502 | |||
2009 | ||||
2008 | ||||
2007 | $387,253 | |||
2006 | $57,741 | |||
2005 | $151,157 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 10,224 | |||
2009 | ||||
2008 | ||||
2007 | 346,307 | |||
2006 | 197,230 | |||
2005 | 15,519 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 10,224 | |||
2009 | ||||
2008 | ||||
2007 | 346,307 | |||
2006 | 197,230 | |||
2005 | 15,519 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |