Foreign imports from Panama to Port of Perth Amboy in 2015 were $0, while exports to Panama were $21,778,824. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $21,778,824 | |||
2014 | $430,320 | |||
2013 | $28,714,830 | |||
2012 | $117,000 | |||
2011 | ||||
2010 | $6,312 | |||
2009 | $81,647 | |||
2008 | $21,727 | |||
2007 | $13,400,417 | |||
2006 | $318,006 | |||
2005 | ||||
2004 | ||||
2003 | $5,280 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $430,320 | |||
2013 | $163,253 | |||
2012 | ||||
2011 | ||||
2010 | $6,312 | |||
2009 | ||||
2008 | $21,727 | |||
2007 | $76,844 | |||
2006 | $85,110 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 36,864,498 | |||
2014 | 16,866 | |||
2013 | 31,031,539 | |||
2012 | 23,403 | |||
2011 | ||||
2010 | 601 | |||
2009 | 15,651 | |||
2008 | 3,049 | |||
2007 | 26,635,389 | |||
2006 | 54,419 | |||
2005 | ||||
2004 | ||||
2003 | 37,334 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 16,866 | |||
2013 | 9,557 | |||
2012 | ||||
2011 | ||||
2010 | 601 | |||
2009 | ||||
2008 | 3,049 | |||
2007 | 15,669 | |||
2006 | 23,103 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |