Foreign imports from Pakistan to Port of Vancouver in 2015 were $0, while exports to Pakistan were $5,347,208. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $5,347,208 | |||
2014 | $55,043 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $106,675 | |||
2009 | $72,000 | |||
2008 | ||||
2007 | $17,405,557 | |||
2006 | $29,348 | |||
2005 | $183,844 | |||
2004 | ||||
2003 | $4,988,163 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $55,043 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $106,675 | |||
2009 | $72,000 | |||
2008 | ||||
2007 | $73,877 | |||
2006 | $29,348 | |||
2005 | $124,844 | |||
2004 | ||||
2003 | $15,978 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 26,055,160 | |||
2014 | 626 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 6,459 | |||
2009 | 18,144 | |||
2008 | ||||
2007 | 50,067,954 | |||
2006 | 20,703 | |||
2005 | 90,529 | |||
2004 | ||||
2003 | 30,107,058 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 626 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 6,459 | |||
2009 | 18,144 | |||
2008 | ||||
2007 | 1,897 | |||
2006 | 20,703 | |||
2005 | 69,842 | |||
2004 | ||||
2003 | 107,058 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |