Foreign imports from Pakistan to Port of Camden in 2015 were $0, while exports to Pakistan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $3,800 | |||
2012 | ||||
2011 | ||||
2010 | $10,584 | |||
2009 | ||||
2008 | $17,000 | |||
2007 | ||||
2006 | $19,945 | $1,307,660 | ||
2005 | $44,481 | $167,000 | ||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $3,800 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $19,945 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 474 | |||
2012 | ||||
2011 | ||||
2010 | 1,870 | |||
2009 | ||||
2008 | 814 | |||
2007 | ||||
2006 | 5,376 | 329,272 | ||
2005 | 4,974 | 67,223 | ||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 474 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 5,376 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |